| Server Summary |
| Total players: | 115,690 |
| Total points: | 58,431,164 |
| Infected Killed: | 52,706,757 |
| Survivors Killed: | 48,110 |
| Headshots: | 8,515,836 |
| Headshot Ratio: | 16.16 % |
| Points per Minute: | 33.38 |
| Boomer Average: | 1.34 |
| Hunter Average: | 11.03 |
| Smoker Average: | 32.44 |
| Tank Average: | 114.75 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 50,072,086 |
| Hunters | 1,042,801 |
| Boomers | 840,002 |
| Smokers | 751,868 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 163,055 |
| All Survivors Dead | 36,594 |
| Hunter Nice Pounce | 13,814 |
| Perfect Blindness | 8,002 |
| Hunter Perfect Pounce | 7,792 |
| Bulldozer | 5,312 |
| Caused Ledge Grab | 4,264 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 2,863,936 |
| Tanks Killed with Team | 440,172 |
| Saved Friendlies from Smokers | 397,961 |
| Revived Friendlies | 270,886 |
| Safe Houses Reached with All Survivors | 181,492 |
| Tanks Killed with No Deaths | 137,813 |
| Saved Friendlies from Hunters | 115,765 |
| Medkits Given | 77,935 |
| Pills Given | 68,806 |
| Rescued Friendlies | 57,133 |
| Campaigns Completed | 42,481 |
| Crowned Witches | 25,370 |
|
| Demerits Summary |
| Friendly Fire Incidents | 1,515,582 |
| Friendlies Left For Dead | 132,068 |
| Witches Disturbed | 85,860 |
| Infected Let In Safe Room | 76,188 |
| Incapacitated Friendlies | 58,223 |
| Teammates Killed | 16,434 |
|
| Gamemodes Summary |
| All | 3.62 years (1,750,465 min) |
| Coop | 2.73 years (1,322,770 min) |
| Versus | 8.17 months (329,281 min) |
| Survival | 2.44 months (98,414 min) |
|
|